All NOVAWALL fire tests are conducted according to the latest specimen mounting method ASTM 2573 07, included in the IBC and the IFC 2009 versions.
| System Type | Flame Spread | Smoke Developed | Class | Test Facility |
|---|---|---|---|---|
| ⅛" Reveal System PDF | 10 | 95 | A | HPVA, Reston, VA |
| ¼" Reveal System PDF | 15 | 250 | A | HPVA, Reston, VA |
| ½" Reveal System PDF | 20 | 300 | A | HPVA, Reston, VA |
| ½" System with Tackable Micore PDF | 20 | 135 | A | HPVA, Reston, VA |
| ½" Square PDF | 20 | 190 | A | HPVA, Reston, VA |
| 1" EcoTRACK System PDF | 0 | 60 | A | HPVA, Reston, VA |
| 1" Square Edge and Midwall with Formaldehyde Free Fiberglass PDF |
25 | 350 | A | HPVA, Reston, VA |
| 1" Square System Green Fill(tm) Core PDF | 40 | 450 | B | HPVA, Reston, VA |
| 1" Square System with Novawall Cotton Core PDF | 45 | 450 | B | HPVA, Reston, VA |
| 1" Square System PDF | 15 | 170 | A | VTEC, Bronx, NY |
| 1" Bevel System PDF | 20 | 185 | A | HPVA, Reston, VA |
| 1" Radius System PDF | 25 | 245 | A | HPVA, Reston, VA |
| 2" Square Edge with Fire Retardant MDF PDF | 15 | 175 | A | HPVA, Reston, VA |
| 2" Square Edge with Fire Retardant Plywood PDF | 15 | 175 | A | HPVA, Reston, VA |
| 4" Square Edge PDF | 15 | 125 | A | HPVA, Reston, VA |
| 1" Novaspan System PDF | 20 | 350 | A | HPVA, Reston, VA |
| 1" Concealed Square Edge PDF | 15 | 105 | A | HPVA, Reston, VA |
The NFPA 265 Test is referred to as the Corner Burn Test and is for wall coverings used in un-sprinkled spaces. In certain areas of the United States this test is the only accepted test accepted as described in the Local Codes.
| System Type | Flame Spread (vertical) | Flame Spread (horizontal) | Pass/Fail | Test Facility |
|---|---|---|---|---|
| 1" Square System PDF | 6.0' | 5.0' | Pass | Govmark, Farmingdale, NY |